K - 1 Room King Efficiency

The oceanfront one room king efficiency offers a king size bed as well as a comfortable sofa bed. This roomy layout offers the comfort of a king size bed and accommodates up to 4 adults. The room's amenities include a full efficiency kitchen complete with dishtowels, coffee maker, cookware and utensils. The room has a comfortable sitting area and gorgeous views off of your oceanfront private balcony.
Advance Reservation Rates
02/01/08 - 02/28/08 59.99-79.99
02/29/08 - 03/13/08 69.99-89.99
03/14/08 - 05/01/08 99.99-119.99
05/02/08 - 05/21/08 109.99-129.99
05/22/08 - 05/25/08 159.99-179.99
05/26/08 - 05/29/08 109.99-129.99
05/30/08 - 06/05/08 129.99-149.99
06/06/08 - 06/12/08 149.99-169.99
06/13/08 - 08/09/08 159.99-179.99
08/10/08 - 08/16/08 149.99-169.99
08/17/08 - 08/23/08 129.99-149.99
08/24/08 - 08/27/08 99.99-119.99
08/28/08 - 8/31/08 159.99-179.99
09/01/08 - 09/27/08 99.99-119.99
09/28/08 - 10/11/08 89.99-109.99
10/12/08 - 10/25/08 79.99-99.99
10/26/08 - 11/29/08 59.99-79.99
11/30/08 - 01/29/09 49.99-69.99
Based on Double Occupancy
Please Note: This room must be booked directly through the Ocean Sands by calling our resort or submitting a reservation request form. It is not available for online booking.


Please see our Rental Regulations


Accommodations Request Form
KDSN- Room QSN- Room
K- Room QQ- Room
EQQ- Room PHN- Penthouse
Annex 3BR Penthouse
Home
Click for larger picture
1525 South Ocean Blvd.  ·  North Myrtle Beach, South Carolina  ·  29582  ·  843-272-6101  ·  1-800-588-3570